Your basket is currently empty!
Price ListEurope
Price List 2025: EuropeClick here for all price lists and countries invoiced in Euros |
Prod. Code | Description | Price | Notes |
Code | Catalog Pro5® MHC Class I Pentamers | EUR | Notes |
Fxxx-1A-E | 50 tests Biotin | 1,303 | xxx denotes the three-digit code for the peptide specificity of the Catalogue Pentamer. |
Fxxx-1B-E | 150 tests Biotin | 2,431 | |
Fxxx-1C-E | 500 tests Biotin | 5,846 | |
Fxxx-2A-E | 50 tests R-PE | 1,303 | |
Fxxx-2B-E | 150 tests R-PE | 2,431 | |
Fxxx-2C-E | 500 tests R-PE | 5,846 | |
Fxxx-4A-E | 50 tests APC | 1,303 | |
Fxxx-4B-E | 150 tests APC | 2,431 | |
Fxxx-4C-E | 500 tests APC | 5,846 | |
Fxxx-11A-E | 50 tests Alphalux™ 488 | 1,303 | |
Fxxx-11B-E | 150 tests Alphalux™ 488 | 2,431 | |
Fxxx-11C-E | 500 tests Alphalux™ 488 | 5,846 | |
Fxxx-0A-E | 50 tests unlabeled | 1,177 | |
Fxxx-0B-E | 150 tests unlabeled | 2,156 | |
Fxxx-0C-E | 500 tests unlabeled | 5,276 | |
Code | Catalog Pro5® MHC Class I Pentamer + anti-CD8 Kits | EUR | |
Fxxx-81A-E | 50 tests Biotin + anti-CD8 FITC | 1,405 | |
Fxxx-81B-E | 150 tests Biotin + anti-CD8 FITC | 2,634 | |
Fxxx-81C-E | 500 tests Biotin + anti-CD8 FITC | 6,289 | |
Fxxx-82A-E | 50 tests R-PE + anti-CD8 FITC | 1,405 | |
Fxxx-82B-E | 150 tests R-PE + anti-CD8 FITC | 2,634 | |
Fxxx-82C-E | 500 tests R-PE + anti-CD8 FITC | 6,289 | |
Fxxx-84A-E | 50 tests APC + anti-CD8 FITC | 1,405 | |
Fxxx-84B-E | 150 tests APC + anti-CD8 FITC | 2,634 | |
Fxxx-84C-E | 500 tests APC + anti-CD8 FITC | 6,289 | |
Fxxx-80A-E | 50 tests unlabeled + anti-CD8 FITC | 1,327 | |
Fxxx-80B-E | 150 tests unlabeled + anti-CD8 FITC | 2,396 | |
Fxxx-80C-E | 500 tests unlabeled + anti-CD8 FITC | 5,799 | |
Code | Custom Pro5® MHC Class I Pentamers | EUR | |
F1A-E | 50 tests Biotin | 1,303 | |
F1B-E | 150 tests Biotin | 2,431 | |
F1C-E | 500 tests Biotin | 5,846 | |
F2A-E | 50 tests R-PE | 1,303 | |
F2B-E | 150 tests R-PE | 2,431 | |
F2C-E | 500 tests R-PE | 5,846 | |
F4A-E | 50 tests APC | 1,303 | |
F4B-E | 150 tests APC | 2,431 | |
F4C-E | 500 tests APC | 5,846 | |
F11A-E | 50 tests Alphalux™ 488 | 1,303 | |
F11B-E | 150 tests Alphalux™ 488 | 2,431 | |
F11C-E | 500 tests Alphalux™ 488 | 5,846 | |
F0A-E | 50 tests unlabeled | 1,177 | |
F0B-E | 150 tests unlabeled | 2,156 | |
F0C-E | 500 tests unlabeled | 5,276 | |
Code | Custom Pro5® MHC Class I Pentamer + anti-CD8 Kits | EUR | |
F81A-E | 50 tests Biotin + anti-CD8 FITC | 1,405 | |
F81B-E | 150 tests Biotin + anti-CD8 FITC | 2,634 | |
F81C-E | 500 tests Biotin + anti-CD8 FITC | 6,289 | |
F82A-E | 50 tests R-PE + anti-CD8 FITC | 1,405 | |
F82B-E | 150 tests R-PE + anti-CD8 FITC | 2,634 | |
F82C-E | 500 tests R-PE + anti-CD8 FITC | 6,289 | |
F84A-E | 50 tests APC + anti-CD8 FITC | 1,405 | |
F84B-E | 150 tests APC + anti-CD8 FITC | 2,634 | |
F84C-E | 500 tests APC + anti-CD8 FITC | 6,289 | |
F80A-E | 50 tests unlabeled + anti-CD8 FITC | 1,327 | |
F80B-E | 150 tests unlabeled + anti-CD8 FITC | 2,396 | |
F80C-E | 500 tests unlabeled + anti-CD8 FITC | 5,799 | |
Code | ProVE® MHC Pentamer Libraries (per Pentamer, first 10) | EUR | |
L1A-E | 20-50 tests unlabeled ProVE® Pent.+ 20 tests Pro5® Biotag | 668 | |
L2A-E | 20-50 tests unlab. ProVE® Pent. + 20 tests Pro5® R-PE Fluorotag | 668 | |
L4A-E | 20-50 tests unlab. ProVE® Pent. + 20 tests Pro5® APC Fluorotag | 668 | |
Code | ProVE® MHC Pentamer Libraries (per Pentamer 11th onward) | EUR | |
L1B-E | 20-50 tests unlabeled ProVE® Pent.+ 20 tests Pro5® Biotag | 352 | |
L2B-E | 20-50 tests unlab. ProVE® Pent. + 20 tests Pro5® R-PE Fluorotag | 352 | |
L4B-E | 20-50 tests unlab. ProVE® Pent. + 20 tests Pro5® APC Fluorotag | 352 | |
Code | Catalog ProM1™ MHC Class I Monomers | EUR | Notes |
Mxxx-1A-E | 35 micrograms biotin labeled monomer | 1,424 | xxx denotes the three-digit code for the peptide specificity of the Catalogue Monomer. |
Mxxx-1B-E | 100 micrograms biotin labeled monomer | 2,622 | |
Code | Custom ProM1™ MHC Class I Monomers | EUR | |
M1A-E | 35 micrograms biotin labeled monomer | 1,424 | |
M1B-E | 100 micrograms biotin labeled monomer | 2,622 | |
Code | Pro5® Fluorotag and Biotag | EUR | |
K1A-E | 50 tests Pro5® Biotag (biotin label) | 252 | |
K1B-E | 150 tests Pro5® Biotag (biotin label) | 523 | |
K1C-E | 500 tests Pro5® Biotag (biotin label) | 1,148 | |
K2A-E | 50 tests Pro5® R-PE label | 252 | |
K2B-E | 150 tests Pro5® R-PE label | 523 | |
K2C-E | 500 tests Pro5® R-PE label | 1,148 | |
K4A-E | 50 tests Pro5® APC label | 252 | |
K4B-E | 150 tests Pro5® APC label | 523 | |
K4C-E | 500 tests Pro5® APC label | 1,148 | |
K11A-E | 50 tests Alphalux™ 488 label | 252 | |
K11B-E | 150 tests Alphalux™ 488 label | 523 | |
K11C-E | 500 tests Alphalux™ 488 label | 1,148 | |
Code | Catalog ProT2® MHC Class II Tetramers | EUR | Notes |
TTxxx-2A-E | 50 tests R-PE labelled MHC class II tetramer | 1,424 | xxx denotes the three-digit code for the peptide specificity of the Catalogue Tetramer. |
TTxxx-2B-E | 150 tests R-PE labelled MHC class II tetramer | 2,678 | |
TTxxx-4A-E | 50 tests APC labelled MHC class II tetramer | 1,424 | |
TTxxx-4B-E | 150 tests APC labelled MHC class II tetramer | 2,678 | |
Code | Custom ProT2® MHC Class II Tetramers | EUR | |
TT2A-E | 50 tests R-PE labelled MHC class II tetramer | 1,424 | |
TT2B-E | 150 tests R-PE labelled MHC class II tetramer | 2,678 | |
TT4A-E | 50 tests APC labelled MHC class II tetramer | 1,424 | |
TT4B-E | 150 tests APC labelled MHC class II tetramer | 2,678 | |
Code | Catalog ProM2® MHC Class II Monomers | EUR | Notes |
MTxxx-1A-E | 35 micrograms biotinylated monomer | 1,424 | xxx denotes the three-digit code for the peptide specificity of the Catalogue Monomer. |
MTxxx-1B-E | 100 micrograms biotinylated monomer | 2,678 | |
Code | Custom ProM2® MHC Class II Monomers | EUR | |
MT1A-E | 35 micrograms biotinylated monomer | 1,424 | |
MT1B-E | 100 micrograms biotinylated monomer | 2,678 | |
Code | ProM2® Fluorochrome | EUR | |
KM2A-E | Streptavidin R-PE for 35ug ProM2® | 179 | |
KM2B-E | Streptavidin R-PE for 100ug ProM2® | 343 | |
KM4A-E | Streptavidin APC for 35ug ProM2® | 260 | |
KM4B-E | Streptavidin APC for 100ug ProM2® | 518 | |
Code | typeHLA Tissue Typing Service | EUR | |
WTP-7-E | typeHLA, Tissue Typing Service – all 7 loci: (HLA-A, B, C, DRB1, DRB3,4,5, DPA1, DPB1, DQA1, DQB1) | 473 | |
WTP-3-E | typeHLA, Tissue Typing Service – any 3 loci (see above) | 238 | |
WTP-1-E | typeHLA, Tissue Typing Service – any 1 locus (see above) | 98 | |
WTH-E | Sample handling charge Genomic DNA per sample | Free | |
WTH-E | Sample handling charge frozen whole blood per sample | 63 | |
WTH-E | Sample handling charge frozen cells per sample | 63 | |
WTH-E | Order handling charge Genomic DNA per order | Free | |
WTH-E | Order handling charge frozen whole blood per order | 195 | |
WTH-E | Order handling charge frozen cells per order | 195 | |
Code | CD1d Tetramers | EUR | |
D000-2A-E | 50 tests human CD1d empty R-PE label | 1,411 | |
D000-2B-E | 150 tests human CD1d empty R-PE label | 2,653 | |
D000-2C-E | 500 tests human CD1d empty R-PE label | 6,376 | |
D000-4A-E | 50 tests human CD1d empty APC label | 1,411 | |
D000-4B-E | 150 tests human CD1d empty APC label | 2,653 | |
D000-4C-E | 500 tests human CD1d empty APC label | 6,376 | |
D001-2A-E | 50 tests human CD1d loaded R-PE label | 1,411 | |
D001-2B-E | 150 tests human CD1d loaded R-PE label | 2,653 | |
D001-2C-E | 500 tests human CD1d loaded R-PE label | 6,376 | |
D001-4A-E | 50 tests human CD1d loaded APC label | 1,411 | |
D001-4B-E | 150 tests human CD1d loaded APC label | 2,653 | |
D001-4C-E | 500 tests human CD1d loaded APC label | 6,376 | |
D002-2A-E | 50 tests human CD1d negative control R-PE label | 1,411 | |
D002-2B-E | 150 tests human CD1d negative control R-PE label | 2,653 | |
D002-2C-E | 500 tests human CD1d negative control R-PE label | 6,376 | |
D002-4A-E | 50 tests human CD1d negative control APC label | 1,411 | |
D002-4B-E | 150 tests human CD1d negative control APC label | 2,653 | |
D002-4C-E | 500 tests human CD1d negative control APC label | 6,376 | |
E000-2A-E | 50 tests mouse CD1d empty R-PE label | 1,411 | |
E000-2B-E | 150 tests mouse CD1d empty R-PE label | 2,653 | |
E000-2C-E | 500 tests mouse CD1d empty R-PE label | 6,376 | |
E000-4A-E | 50 tests mouse CD1d empty APC label | 1,411 | |
E000-4B-E | 150 tests mouse CD1d empty APC label | 2,653 | |
E000-4C-E | 500 tests mouse CD1d empty APC label | 6,376 | |
E001-2A-E | 50 tests mouse CD1d loaded R-PE label | 1,411 | |
E001-2B-E | 150 tests mouse CD1d loaded R-PE label | 2,653 | |
E001-2C-E | 500 tests mouse CD1d loaded R-PE label | 6,376 | |
E001-4A-E | 50 tests mouse CD1d loaded APC label | 1,411 | |
E001-4B-E | 150 tests mouse CD1d loaded APC label | 2,653 | |
E001-4C-E | 500 tests mouse CD1d loaded APC label | 6,376 | |
E002-2A-E | 50 tests mouse CD1d negative control R-PE label | 1,411 | |
E002-2B-E | 150 tests mouse CD1d negative control R-PE label | 2,653 | |
E002-2C-E | 500 tests mouse CD1d negative control R-PE label | 6,376 | |
E002-4A-E | 50 tests mouse CD1d negative control APC label | 1,411 | |
E002-4B-E | 150 tests mouse CD1d negative control APC label | 2,653 | |
E002-4C-E | 500 tests mouse CD1d negative control APC label | 6,376 | |
Code | MR1 Tetramers* | EUR | Notes |
YH000-2A-E | 50 tests human MR1 Tetramer empty R-PE label | 1,714 | *In the United States and Australia (a) pre-loaded MR1 products are not available and (b) certain uses of unlabeled MR1 products may require additional access rights to intellectual property that are not included with the sale of such products; the responsibility for determining whether such access rights are needed and for obtaining such access rights shall at all times remain with the customer and/or user of such products. |
YH000-2B-E | 150 tests human MR1 Tetramer empty R-PE label | 3,130 | |
YH000-4A-E | 50 tests human MR1 Tetramer empty APC label | 1,714 | |
YH000-4B-E | 150 tests human MR1 Tetramer empty APC label | 3,130 | |
YH001-2A-E | 50 tests human MR1 Tetramer loaded 5-OP-RU R-PE label | 1,714 | |
YH001-2B-E | 150 tests human MR1 Tetramer loaded 5-OP-RU R-PE label | 3,130 | |
YH001-4A-E | 50 tests human MR1 Tetramer loaded 5-OP-RU APC label | 1,714 | |
YH001-4B-E | 150 tests human MR1 Tetramer loaded 5-OP-RU APC label | 3,130 | |
YH002-2A-E | 50 tests human MR1 Tetramer loaded 6-FP R-PE label | 1,714 | |
YH002-2B-E | 150 tests human MR1 Tetramer loaded 6-FP R-PE label | 3,130 | |
YH002-4A-E | 50 tests human MR1 Tetramer loaded 6-FP APC label | 1,714 | |
YH002-4B-E | 150 tests human MR1 Tetramer loaded 6-FP APC label | 3,130 | |
Code | Matched Peptides | EUR | |
P0A-E | 1mg lyophilized peptide | 141 | |
P0B-E | 2mg lyophilized peptide | 231 | |
Code | Custom Peptide Synthesis (Scale) | EUR | |
PC0AA | 1-4mg >70% | 7.80 | |
PC0AB | 1-4mg >75% | 9.90 | |
PC0AC | 1-4mg >80% | 11.60 | |
PC0AD | 1-4mg >85% | 13.10 | |
PC0AE | 1-4mg >90% | 15.60 | |
PC0AF | 1-4mg >95% | 16.70 | |
PC0AG | 1-4mg >98% | 25.40 | |
PC0BA | 5-9mg >70% | 9.10 | |
PC0BB | 5-9mg >75% | 11.60 | |
PC0BC | 5-9mg >80% | 13.10 | |
PC0BD | 5-9mg >85% | 15.60 | |
PC0BE | 5-9mg >90% | 18.40 | |
PC0BF | 5-9mg >95% | 19.80 | |
PC0BG | 5-9mg >98% | 29.70 | |
PC0CA | 10-14mg >70% | 10.60 | |
PC0CB | 10-14mg >75% | 13.60 | |
PC0CC | 10-14mg >80% | 15.90 | |
PC0CD | 10-14mg >85% | 18.20 | |
PC0CE | 10-14mg >90% | 21.70 | |
PC0CF | 10-14mg >95% | 23.40 | |
PC0CG | 10-14mg >98% | 35.30 | |
PC0DA | 15-19mg >70% | 11.40 | |
PC0DB | 15-19mg >75% | 14.30 | |
PC0DC | 15-19mg >80% | 18.40 | |
PC0DD | 15-19mg >85% | 20.40 | |
PC0DE | 15-19mg >90% | 24.10 | |
PC0DF | 15-19mg >95% | 26.10 | |
PC0DG | 15-19mg >98% | 39.00 | |
PC0EA | 20-24mg >70% | 13.10 | |
PC0EB | 20-24mg >75% | 17.20 | |
PC0EC | 20-24mg >80% | 19.80 | |
PC0ED | 20-24mg >85% | 22.60 | |
PC0EE | 20-24mg >90% | 26.10 | |
PC0EF | 20-24mg >95% | 29.70 | |
PC0EG | 20-24mg >98% | 44.30 | |
PC0FA | 25-29mg >70% | 13.80 | |
PC0FB | 25-29mg >75% | 18.40 | |
PC0FC | 25-29mg >80% | 21.40 | |
PC0FD | 25-29mg >85% | 24.40 | |
PC0FE | 25-29mg >90% | 27.30 | |
PC0FF | 25-29mg >95% | 32.20 | |
PC0FG | 25-29mg >98% | 48.20 | |
PC0GA | 50-59mg >70% | 16.70 | |
PC0GB | 50-59mg >75% | 23.40 | |
PC0GC | 50-59mg >80% | 26.30 | |
PC0GD | 50-59mg >85% | 29.20 | |
PC0GE | 50-59mg >90% | 34.30 | |
PC0GF | 50-59mg >95% | 38.70 | |
PC0GG | 50-59mg >98% | 57.70 | |
*Unit price per amino acid (aa); min. charge per peptide for 10aa | |||
Code | N-terminal peptide modifications | EUR | |
(Ace) | Acetylation | Free | |
(Btn) | Biotin | 66 | |
(FITC) | FITC | 235 | |
(Dans) | Dansyl | Enquire | |
(MCA) | 7-Methoxycoumarin Acetic Acid | Enquire | |
(Form) | Formylation* | Enquire | |
(Myr) | Myristic Acid* | Enquire | |
(Pal) | Palmitoylation* | Enquire | |
Code | C-terminal peptide modifications | EUR | |
(Amid) | Amidation | Free | |
(pNA) | pNitroanilide* | Enquire | |
(AMC) | 7-Amino 4-methyl coumaride* | Enquire | |
Code | Internal peptide modifications | EUR | |
(KBtn) | Biotin (on Lysine sidechain)* | 383 | |
(pSer) | Phosphoserine* | 236 | |
(pThr) | Phosphothreonine* | 236 | |
(pTyr) | Phosphotyrosine* | 236 | |
(KAce) | Acetylation (Lysine residue)* | 236 | |
Code | Non-standard peptide residues | EUR | |
(Orn) | Ornithine* | Enquire | |
(Nle) | Norleucine* | Enquire | |
(Nva) | Norvaline* | Enquire | |
(Hse) | Homoserine* | Enquire | |
(Hcy) | Homocysteine* | Enquire | |
(Pen) | Penicillamine* | Enquire | |
(Cyc) | Cyclization (1 disulphide bridge) | 383 | |
(D-three letter code for aa) |
D-amino acids* | 92 | |
* Add price of 1aa at same quantity/purity, plus mod. charge. | |||
Code | ProMix™ Purified Peptide Pools | EUR | |
PX-NYESO-E | ProMix™ NY-ESO-1 Peptide Pool | 231 | |
PX-PSA-E | ProMix™ Prostate Specific Antigen Peptide Pool | 231 | |
PX-SURV-E | ProMix™ Survivin Peptide Pool | 231 | |
PX-BCR-E | ProMix™ bcr/c-abl Peptide Pool | 231 | |
PX-TERT-E | ProMix™ Telomerase Reverse Transcriptase Peptide Pool | 231 | |
PX-PSMA-E | ProMix™ Prostate Specific Membrane Antigen Peptide Pool | 231 | |
PX-GP100-E | ProMix™ gp100/p-mel Peptide Pool | 231 | |
PX-TYR-E | ProMix™ Tyrosinase Peptide Pool | 231 | |
PX-ADENO-E | ProMix™ Adenovirus Peptide Pool | 231 | |
PX-CMV-E | ProMix™ CMV Peptide Pool | 231 | |
PX-EBV-E | ProMix™ EBV Peptide Pool | 231 | |
PX-FLU-E | ProMix™ Influenza Peptide Pool | 231 | |
PX-HCV-E | ProMix™ Hepatitis C Virus Peptide Pool | 231 | |
PX-HBV-E | ProMix™ Hepatitis B Virus Peptide Pool | 231 | |
PX-HIV-E | ProMix™ HIV Peptide Pool | 231 | |
PX-HPV-E | ProMix™ Human Papillomavirus Peptide Pool | 231 | |
PX-CEFT-E | ProMix™ CEFT Peptide Pool | 231 | |
PX-CEF-E | ProMix™ CEF Peptide Pool | 170 | |
PX-COV-E | ProMix™ SARS-CoV-2 Peptide Pool | 231 | |
PX-RSV-E | ProMix™ Respiratory Syncytial Virus Peptide Pool | 231 | |
Code | Anti-Human Antibodies | EUR | |
A003-3A-E | anti-human CD8 LT8 Mouse IgG1 50 tests FITC | 154 | |
A003-3B-E | anti-human CD8 LT8 Mouse IgG1 150 tests FITC | 291 | |
A003-2A-E | CD8 LT8 Mouse IgG1 50 tests R-PE | 419 | |
A003-2B-E | CD8 LT8 Mouse IgG1 150 tests R-PE | 933 | |
A007-3A-E | anti-human CD19 LT19 Mouse IgG1 50 tests FITC | 320 | |
A007-3B-E | anti-human CD19 LT19 Mouse IgG1 150 tests FITC | 892 | |
A020-5A-E | anti-human CD19 SJ25-C1 Mouse IgG1 50 tests PE CY5 | 419 | |
A020-5B-E | anti-human CD19 SJ25-C1 Mouse IgG1 150 tests PE CY5 | 1,085 | |
A017-2A-E | anti-human HLA A2 BB7.2 Mouse IgG2b 50 tests R-PE | 850 | |
A017-2B-E | anti-human HLA A2 BB7.2 Mouse IgG2b 150 tests R-PE | 1,878 | |
A018-3A-E | HLA-B7 BB7.1 Mouse IgG1 50 tests FITC | 349 | |
A018-3B-E | HLA-B7 BB7.1 Mouse IgG1 150 tests FITC | 765 | |
Code | Anti-Mouse Antibodies | EUR | |
A502-3A-E | anti-mouse CD8 KT15 Rat IgG2a 50 tests FITC | 147 | |
A502-3B-E | anti-mouse CD8 KT15 Rat IgG2a 150 tests FITC | 308 | |
A504-5A-E | CD19 6D5 Rat IgG2a 50 tests PE CY5 | 419 | |
A504-5B-E | CD19 6D5 Rat IgG2a 150 tests PE CY5 | 933 | |
Code | Anti-V5 Fluorotags | EUR | |
VK2A-E | 50 tests Ankyron Anti-V5 R-PE labelled Fluorotag | 252 | |
VK4A-E | 50 tests Ankyron Anti-V5 APC labelled Fluorotag | 523 | |
VK2B-E | 150 tests Ankyron Anti-V5 R-PE labelled Fluorotag | 252 | |
VK4B-E | 150 tests Ankyron Anti-V5 APC labelled Fluorotag | 523 | |
VK11A-E | 50 tests Ankyron™ Anti-V5 Alphalux™ 488 labelled Fluorotag | 252 | |
VK11B-E | 150 tests Ankyron™ Anti-V5 Alphalux™ 488 labelled Fluorotag | 523 | |
VK20A-E | 100ul Ankyron Anti-V5 HRP labelled Fluorotag | 252 | |
Code | Ankyrons | EUR | |
V01A-E | Ankyron (biotin tag) | 330 | |
V06A-E | Ankyron (V5-tag) | 50 | |
V06A-E | Ankyron (V5-tag) – Qualified Clone | 280 | |
V38A-E | Ankyron (FLAG-tag) | 330 | |
V10A-E | Ankyron (Alphalux 405) – Pacific Blue | 330 | |
V11A-E | Ankyron (Alphalux 488) – FITC | 330 | |
V12A-E | Ankyron (Alphalux 532) | 330 | |
V13A-E | Ankyron (Alphalux 555) – Cy3 | 330 | |
V14A-E | Ankyron (Alphalux 647) – APC | 330 | |
V15A-E | Ankyron (Alphalux 700) | 330 | |
V02A-E | Ankyron (R-PE label) | 330 | |
V04A-E | Ankyron (APC label) | 330 | |
V20A-E | Ankyron (HRP label) | 330 | |
V21A-E | Ankyron (ALP label) | 330 | |
V30A-E | Ankyron (Streptavidin R-PE) | 395 | |
V31A-E | Ankyron (Streptavidin APC) | 395 | |
V32A-E | Ankyron (Streptavidin PE-Cy5) | 395 | |
V33A-E | Ankyron (Streptavidin PE-Cy7) | 395 | |
V34A-E | Ankyron (Streptavidin APC-Cy5) | 395 | |
V35A-E | Ankyron (Streptavidin APC-Cy7) | 395 | |
V36A-E | Ankyron (Streptavidin HRP) | 395 | |
V37A-E | Ankyron (Streptavidin SA-ALP) | 395 | |
Code | Delivery Charges | EUR | |
ZDLEUR-E | Europe | 78 |